Programs
STUDY AT RAP TECH INSTITUTE
LONG COURSES
The institute has got two intakes every year, the February and the July intakes
THE FEBRUARY INTAKE
The following courses are available for admission in the February intake for the 2012/2013 academic year
Business Department
Only Certificate courses awarded by UBTEB are available in the Business Department for the February intake and they are the following;
| Course | Duration | |
| 1. | National Certificate in Accountancy | 2 years |
| 2. | National Certificate in Business Management | 2 years |
| 3. | National Certificate in Marketing | 2 years |
| 4. | National Certificate in Secretarial Studies | 2 years |
| 5. | Certificate in Business Administration | 1 year |
Journalism and Mass Communication Department
| Course | Duration | |
| 1. | Certificate in Journalism and Mass Communication | 1 year |
| 2. | Diploma in Journalism and Mass Communication | 2 years |
Technology Department
| Course | Duration | |
| 1. | Diploma in Information Technology | 2 years |
| 2. | Certificate in Information Technology | 1 year |
| 3. | Certificate in Computer Repair and Maintenances | 1 year |
| 4. | Certificate in Mobile Phone Technology and Repair | 1 year |
| 5. | Certificate in Radio and TV Electronic Technician-Craft Part I | 2 years |
| 6. | Certificate in Electrical Installation-Craft Part II | 2 years |
Adult Education Department
| Course | Study time | Duration | |
| 1. | Certificate in Public Administration | Weekend | 3 Months |
| 2. |
JULY INTAKE
The following courses are available for admissions in the July intake for the 2012/2013 academic year
Business Department
Only diploma courses are awarded by UBTEB are available in the business department and they include the following;
| Course | Duration | |
| 1. | National Diploma in Accountancy | 2 years |
| 2. | National Diploma in Business Management | 2 year |
| 3. | National Diploma in Marketing | 2 years |
Technology Department
| Course | Duration | |
| 1. | Diploma in Information Technology | 2 year |
| 2. | Certificate in Information Technology | 1 year |
| 3. | Certificate in Computer Repair and Maintenances | 1 year |
Journalism and Mass Communication Department
| Course | Duration | |
| 1. | Diploma in Journalism and Mass Communication | 2 years |
| 2. | Certificate in Journalism and Mass Communication | 2 years |
Adult Education Department
| Course | Duration | |
| 1. | Certificate in Public Administration | 3 months |
| 2. | Diploma in Public Administration | 2 years |
SHORT COURSES
Intakes for the following short courses are available thought the year in the department of Technology
| Course | Duration | |
| 1. | Certificate in Computer Applications | 2 Months |
| 2. | Certificate in Computer Repair and Maintenances | 2 Months |
| 3. | Certificate in Computer Networking | 2 Months |
| 4. | Certificate in Radio and TV Repair | 3 Months |
TUITION STRUCTURE FOR THE ACADEMIC YEAR 2012/2013
Diploma courses are offered on a semester basis whereas Certificate courses are offered on a termly basis
Diploma Courses
| Course | Tuition Fees per Semester | |
| 1. | National Diploma in Accountancy | 300,000= |
| 2. | National Diploma in Business Management | 230,000= |
| 3. | National Diploma in Marketing | 230,000= |
| 4. | Diploma in Information Technology | 350,000= |
| 5. | Diploma in Journalism and Mass Communication | 400,000= |
| 6. | Diploma in Public Administration | 280,000= |
Certificate Courses
| Course | Tuition Fees per term | |
| 1. | National Certificate in Accountancy | 200,000= |
| 2. | National Certificate in Business Management | 150,000= |
| 3. | National Certificate in Marketing | 150,000= |
| 4. | National Certificate in Secretarial Studies | 150,000= |
| 5. | Certificate in Business Management | 150,000= |
| 6. | Certificate in Information Technology | 200,000= |
| 7. | Certificate in Computer Repair and Maintenances | 280,000= |
| 8. | Certificate in Mobile Phone Technology and Repair | 300,000= |
| 9. | Certificate in Radio and TV Electronic Technician | 150,000= |
| 10. | Certificate in Electrical Installation | 150,000= |
| 11. | Certificate in Journalism and Mass Communication | 300,000= |
| 12. | Certificate in Public Administration | 280,000= |
| Short Course | ||
| 1. | Certificate in Computer Applications | 130,000= |
| 2. | Certificate in Computer Repair and Maintenances | 280,000= |
| 3. | Certificate in Computer Networking | 280,000= |
| 4. | Certificate in Radio and TV Repair | 280,000= |
| 5. | Certificate in Public Administration | 280,000= |
Other Charges
| Item | Description | Amount |
| Application Form | 5,000 | |
| Accommodation and Feeding | Certificate courses every term | 150,000= |
| Accommodation and feeding | Diploma courses every semester | 200,000= |
| Accommodation and feeding | For computer application students | 100,000= |
| Feeding only | Lunch only per term | 60,000= |
| Feeding only | Lunch only per semester | 120,000= |
| Institute T-shirt Fee | 12,000= | |
| Guild Fee | 1,000= | |
| Retake Fee | 10,000= | |
| Certificate Fee | 5,000= | |
| Transcript Fee | 10,000= | |
| Identity Card Fee | Diploma Courses | 1,000= |
| Identity Card Fee | Certificate Courses | 5,000= |